Metric Threads
Metric Threads
A metric thread is a type of screw thread that is based on the metric system of measurement. Metric threads are used in a wide variety of applications, including machine tools, automobiles, and furniture.
History of Metric Threads
The history of metric threads can be traced back to the early 1800s. In 1841, British engineer Joseph Whitworth developed a new type of screw thread that was based on the decimal system. Whitworth's thread quickly became popular in Great Britain, and it was eventually adopted by other countries as well.
In the late 1800s, the metric system was beginning to gain popularity in Europe. In 1876, the Swiss government adopted a metric thread standard that was based on Whitworth's design. This standard was eventually adopted by other European countries, and it became the basis for the modern metric thread standard.
Where and Why Metric Threads are Used
Metric threads are used in a wide variety of applications. They are commonly used in machine tools, automobiles, and furniture. Metric threads are also used in a variety of other applications, such as medical devices, aerospace, and electronics.
Metric threads are used for a variety of reasons. They are often used because they are easy to manufacture and they are compatible with other metric components. Metric threads are also often used because they are strong and durable.
Specific Standards Where Metric Threads are Defined
The most common standard for metric threads is ISO 68. This standard defines the geometry and dimensions of metric threads. ISO 68 is an international standard, and it is widely used in countries around the world.
There are a number of other standards that define metric threads. These standards include:
ISO 724: This standard defines the tolerances for metric threads.
ISO 965: This standard defines the symbols used to designate metric threads.
ISO 1478: This standard defines the methods for measuring metric threads.
Internal Metric Threads
Internal metric threads are threads that are cut into the interior of a part. These threads are commonly used in nuts. Internal metric threads are typically identified by the letter M followed by the major diameter of the thread in millimeters. For example, an internal metric thread with a major diameter of 10 millimeters would be identified as M10. The 'M' designation indicates the major diameter of the nut (or nominal outer diameter of a screw or bolt) in millimeters. Typically the thread pitch (the distance between thread peaks) is quoted too:
M10x1.5
This means it has a 10mm diameter with a 1.5mm thread pitch.
The thread is a symmetric V shaped thread with the flanks having an angle of 60°.
Conclusion
Metric threads are a versatile type of screw thread that is used in a wide variety of applications. They are easy to manufacture, strong, and durable. Metric threads are also compatible with other metric components.
Not all of the threads in the following table are preferred types. Some (especially those with fewer pitches defined) are non-preferred sizes. Generally these are very uncommon. However, Trojan has the facility to thread almost any thread size and pitch. Just enquire and we'll take care of your needs.
Minor Dia | Pitch Dia | Major Dia | Tap Drill | ||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Pitch | Class | Min | Max | Min | Max | Min | Max | Basic |
M3x0.5 | 0.5 | 6H | 2.459 | 2.599 | 2.675 | 2.775 | 3.000 | 3.172 | 2.500 |
M3x0.35 | 0.35 | 6H | 2.621 | 2.721 | 2.773 | 2.863 | 3.000 | 3.141 | 2.650 |
M3.5x0.6 | 0.6 | 6H | 2.850 | 3.010 | 3.110 | 3.222 | 3.500 | 3.699 | 2.900 |
M3.5x0.35 | 0.35 | 6H | 3.121 | 3.221 | 3.273 | 3.363 | 3.500 | 3.641 | 3.150 |
M4x0.7 | 0.7 | 6H | 3.242 | 3.422 | 3.545 | 3.663 | 4.000 | 4.219 | 3.300 |
M4x0.5 | 0.5 | 6H | 3.459 | 3.599 | 3.675 | 3.775 | 4.000 | 4.172 | 3.500 |
M4.5x0.75 | 0.75 | 6H | 3.688 | 3.878 | 4.013 | 4.131 | 4.500 | 4.726 | 3.750 |
M4.5x0.5 | 0.5 | 6H | 3.959 | 4.099 | 4.175 | 4.275 | 4.500 | 4.672 | 4.000 |
M5x0.8 | 0.8 | 6H | 4.134 | 4.334 | 4.480 | 4.605 | 5.000 | 5.240 | 4.200 |
M5x0.5 | 0.5 | 6H | 4.459 | 4.599 | 4.675 | 4.775 | 5.000 | 5.172 | 4.500 |
M5.5x0.5 | 0.5 | 6H | 4.959 | 5.099 | 5.175 | 5.295 | 5.500 | 5.692 | 5.000 |
M6x1 | 1 | 6H | 4.917 | 5.153 | 5.350 | 5.500 | 6.000 | 6.294 | 5.000 |
M6x0.8 | 0.8 | 6H | 5.134 | 5.334 | 5.480 | 5.586 | 6.000 | 6.221 | 5.200 |
M6x0.75 | 0.75 | 6H | 5.188 | 5.378 | 5.513 | 5.645 | 6.000 | 6.240 | 5.250 |
M6x0.7 | 0.7 | 6H | 5.242 | 5.422 | 5.545 | 5.671 | 6.000 | 6.226 | 5.300 |
M6x0.5 | 0.5 | 6H | 5.459 | 5.599 | 5.675 | 5.787 | 6.000 | 6.184 | 5.500 |
M7x1 | 1 | 6H | 5.917 | 6.153 | 6.350 | 6.500 | 7.000 | 7.294 | 6.000 |
M7x0.75 | 0.75 | 6H | 6.188 | 6.378 | 6.513 | 6.645 | 7.000 | 7.240 | 6.250 |
M7x0.5 | 0.5 | 6H | 6.459 | 6.599 | 6.675 | 6.787 | 7.000 | 7.184 | 6.500 |
M8x1.25 | 1.25 | 6H | 6.647 | 6.912 | 7.188 | 7.348 | 8.000 | 8.340 | 6.750 |
M8x1 | 1 | 6H | 6.917 | 7.153 | 7.350 | 7.500 | 8.000 | 8.294 | 7.000 |
M8x0.8 | 0.8 | 6H | 7.134 | 7.334 | 7.480 | 7.620 | 8.000 | 8.255 | 7.200 |
M8x0.75 | 0.75 | 6H | 7.188 | 7.378 | 7.513 | 7.645 | 8.000 | 8.240 | 7.250 |
M8x0.5 | 0.5 | 6H | 7.459 | 7.599 | 7.675 | 7.787 | 8.000 | 8.184 | 7.500 |
M9x1.25 | 1.25 | 6H | 7.647 | 7.912 | 8.188 | 8.348 | 9.000 | 9.340 | 7.750 |
M9x1 | 1 | 6H | 7.917 | 8.153 | 8.350 | 8.498 | 9.000 | 9.292 | 8.000 |
M9x0.75 | 0.75 | 6H | 8.188 | 8.378 | 8.513 | 8.645 | 9.000 | 9.240 | 8.250 |
M9x0.5 | 0.5 | 6H | 8.459 | 8.599 | 8.675 | 8.787 | 9.000 | 9.184 | 8.500 |
M10x1.5 | 1.5 | 6H | 8.376 | 8.676 | 9.026 | 9.206 | 10.000 | 10.396 | 8.500 |
M10x1.25 | 1.25 | 6H | 8.647 | 8.912 | 9.188 | 9.348 | 10.000 | 10.340 | 8.750 |
M10x1.12 | 1.12 | 6H | 8.788 | 9.038 | 9.273 | 9.433 | 10.000 | 10.322 | 8.880 |
M10x1 | 1 | 6H | 8.917 | 9.153 | 9.350 | 9.500 | 10.000 | 10.294 | 9.000 |
M10x0.75 | 0.75 | 6H | 9.188 | 9.378 | 9.513 | 9.645 | 10.000 | 10.240 | 9.250 |
M10x0.5 | 0.5 | 6H | 9.459 | 9.599 | 9.675 | 9.787 | 10.000 | 10.184 | 9.500 |
M11x1.5 | 1.5 | 6H | 9.376 | 9.676 | 10.026 | 10.196 | 11.000 | 11.387 | 9.500 |
M11x1 | 1 | 6H | 9.917 | 10.153 | 10.350 | 10.500 | 11.000 | 11.294 | 10.000 |
M11x0.75 | 0.75 | 6H | 10.188 | 10.378 | 10.513 | 10.645 | 11.000 | 11.240 | 10.250 |
M11x0.5 | 0.5 | 6H | 10.459 | 10.599 | 10.675 | 10.787 | 11.000 | 11.184 | 10.500 |
M12x1.75 | 1.75 | 6H | 10.106 | 10.441 | 10.863 | 11.063 | 12.000 | 12.453 | 10.250 |
M12x1.5 | 1.5 | 6H | 10.376 | 10.676 | 11.026 | 11.216 | 12.000 | 12.406 | 10.500 |
M12x1.25 | 1.25 | 6H | 10.647 | 10.912 | 11.188 | 11.368 | 12.000 | 12.360 | 10.750 |
M12x1 | 1 | 6H | 10.917 | 11.153 | 11.350 | 11.510 | 12.000 | 12.304 | 11.000 |
M12x0.75 | 0.75 | 6H | 11.188 | 11.378 | 11.513 | 11.653 | 12.000 | 12.248 | 11.250 |
M12x0.5 | 0.5 | 6H | 11.459 | 11.599 | 11.675 | 11.795 | 12.000 | 12.192 | 11.500 |
M14x2 | 2 | 6H | 11.835 | 12.210 | 12.701 | 12.913 | 14.000 | 14.501 | 12.000 |
M14x1.5 | 1.5 | 6H | 12.376 | 12.676 | 13.026 | 13.216 | 14.000 | 14.406 | 12.500 |
M14x1.25 | 1.25 | 6H | 12.647 | 12.912 | 13.188 | 13.358 | 14.000 | 14.350 | 12.750 |
M14x1 | 1 | 6H | 12.917 | 13.153 | 13.350 | 13.510 | 14.000 | 14.304 | 13.000 |
M14x0.75 | 0.75 | 6H | 13.188 | 13.378 | 13.513 | 13.653 | 14.000 | 14.248 | 13.250 |
M14x0.5 | 0.5 | 6H | 13.459 | 13.599 | 13.675 | 13.795 | 14.000 | 14.192 | 13.500 |
M15x1.5 | 1.5 | 6H | 13.376 | 13.676 | 14.026 | 14.216 | 15.000 | 15.407 | 13.500 |
M15x1 | 1 | 6H | 13.917 | 14.153 | 14.350 | 14.510 | 15.000 | 15.304 | 14.000 |
M16x2 | 2 | 6H | 13.835 | 14.210 | 14.701 | 14.913 | 16.000 | 16.501 | 14.000 |
M16x1.6 | 1.6 | 6H | 14.268 | 14.568 | 14.961 | 15.101 | 16.000 | 16.371 | 14.400 |
M16x1.5 | 1.5 | 6H | 14.376 | 14.676 | 15.026 | 15.216 | 16.000 | 16.406 | 14.500 |
M16x1.25 | 1.25 | 6H | 14.647 | 14.912 | 15.188 | 15.358 | 16.000 | 16.350 | 14.750 |
M16x1 | 1 | 6H | 14.917 | 15.153 | 15.350 | 15.510 | 16.000 | 16.304 | 15.000 |
M16x0.75 | 0.75 | 6H | 15.188 | 15.378 | 15.513 | 15.653 | 16.000 | 16.248 | 15.250 |
M16x0.5 | 0.5 | 6H | 15.459 | 15.599 | 15.675 | 15.795 | 16.000 | 16.192 | 15.500 |
M17x1.5 | 1.5 | 6H | 15.376 | 15.676 | 16.026 | 16.216 | 17.000 | 17.407 | 15.500 |
M17x1 | 1 | 6H | 15.917 | 16.153 | 16.350 | 16.510 | 17.000 | 17.304 | 16.000 |
M18x2.5 | 2.5 | 6H | 15.294 | 15.744 | 16.376 | 16.601 | 18.000 | 18.585 | 15.500 |
M18x2 | 2 | 6H | 15.835 | 16.210 | 16.701 | 16.913 | 18.000 | 18.501 | 16.000 |
M18x1.5 | 1.5 | 6H | 16.376 | 16.676 | 17.026 | 17.216 | 18.000 | 18.406 | 16.500 |
M18x1.25 | 1.25 | 6H | 16.647 | 16.912 | 17.188 | 17.358 | 18.000 | 18.350 | 16.750 |
M18x1 | 1 | 6H | 16.917 | 17.153 | 17.350 | 17.510 | 18.000 | 18.304 | 17.000 |
M18x0.75 | 0.75 | 6H | 17.188 | 17.378 | 17.513 | 17.653 | 18.000 | 18.248 | 17.250 |
M18x0.5 | 0.5 | 6H | 17.459 | 17.599 | 17.675 | 17.795 | 18.000 | 18.192 | 17.500 |
M20x2.5 | 2.5 | 6H | 17.294 | 17.744 | 18.376 | 18.600 | 20.000 | 20.585 | 17.500 |
M20x2 | 2 | 6H | 17.835 | 18.210 | 18.701 | 18.913 | 20.000 | 20.501 | 18.000 |
M20x1.5 | 1.5 | 6H | 18.376 | 18.676 | 19.026 | 19.216 | 20.000 | 20.406 | 18.500 |
M20x1 | 1 | 6H | 18.917 | 19.153 | 19.350 | 19.510 | 20.000 | 20.304 | 19.000 |
M20x0.75 | 0.75 | 6H | 19.188 | 19.378 | 19.513 | 19.653 | 20.000 | 20.248 | 19.250 |
M20x0.5 | 0.5 | 6H | 19.459 | 19.599 | 19.675 | 19.795 | 20.000 | 20.192 | 19.500 |
M22x3 | 3 | 6H | 18.752 | 19.252 | 20.051 | 20.296 | 22.000 | 22.677 | 19.000 |
M22x2.5 | 2.5 | 6H | 19.294 | 19.744 | 20.376 | 20.600 | 22.000 | 22.585 | 19.500 |
M22x2 | 2 | 6H | 19.835 | 20.210 | 20.701 | 20.913 | 22.000 | 22.501 | 20.000 |
M22x1.5 | 1.5 | 6H | 20.376 | 20.676 | 21.026 | 21.216 | 22.000 | 22.406 | 20.500 |
M22x1 | 1 | 6H | 20.917 | 21.153 | 21.350 | 21.510 | 22.000 | 22.304 | 21.000 |
M22x0.75 | 0.75 | 6H | 21.188 | 21.378 | 21.513 | 21.653 | 22.000 | 22.248 | 21.250 |
M22x0.5 | 0.5 | 6H | 21.459 | 21.599 | 21.675 | 21.795 | 22.000 | 22.192 | 21.500 |
M24x3 | 3 | 6H | 20.752 | 21.252 | 22.051 | 22.316 | 24.000 | 24.698 | 21.000 |
M24x2.5 | 2.5 | 6H | 21.294 | 21.744 | 22.376 | 22.626 | 24.000 | 24.611 | 21.500 |
M24x2 | 2 | 6H | 21.835 | 22.210 | 22.701 | 22.925 | 24.000 | 24.513 | 22.000 |
M24x1.5 | 1.5 | 6H | 22.376 | 22.676 | 23.026 | 23.226 | 24.000 | 24.417 | 22.500 |
M24x1 | 1 | 6H | 22.917 | 23.153 | 23.350 | 23.520 | 24.000 | 24.314 | 23.000 |
M24x0.75 | 0.75 | 6H | 23.188 | 23.378 | 23.513 | 23.663 | 24.000 | 24.258 | 23.250 |
M25x2 | 2 | 6H | 22.835 | 23.210 | 23.701 | 23.925 | 25.000 | 25.513 | 23.000 |
M25x1.5 | 1.5 | 6H | 23.376 | 23.676 | 24.026 | 24.226 | 25.000 | 25.416 | 23.500 |
M25x1 | 1 | 6H | 23.917 | 24.153 | 24.350 | 24.520 | 25.000 | 25.314 | 24.000 |
M26x1.5 | 1.5 | 6H | 24.376 | 24.676 | 25.026 | 25.226 | 26.000 | 26.417 | 24.500 |
M27x3 | 3 | 6H | 23.752 | 24.252 | 25.051 | 25.316 | 27.000 | 27.698 | 24.000 |
M27x2 | 2 | 6H | 24.835 | 25.210 | 25.701 | 25.925 | 27.000 | 27.513 | 25.000 |
M27x1.5 | 1.5 | 6H | 25.376 | 25.676 | 26.026 | 26.226 | 27.000 | 27.417 | 25.500 |
M27x1 | 1 | 6H | 25.917 | 26.153 | 26.350 | 26.520 | 27.000 | 27.314 | 26.000 |
M27x0.75 | 0.75 | 6H | 26.188 | 26.378 | 26.513 | 26.663 | 27.000 | 27.258 | 26.250 |
M28x2 | 2 | 6H | 25.835 | 26.210 | 26.701 | 26.925 | 28.000 | 28.513 | 26.000 |
M28x1.5 | 1.5 | 6H | 26.376 | 26.676 | 27.026 | 27.226 | 28.000 | 28.417 | 26.500 |
M28x1 | 1 | 6H | 26.917 | 27.153 | 27.350 | 27.520 | 28.000 | 28.314 | 27.000 |
M30x3.5 | 3.5 | 6H | 26.211 | 26.771 | 27.727 | 28.007 | 30.000 | 30.785 | 26.500 |
M30x3 | 3 | 6H | 26.752 | 27.252 | 28.051 | 28.316 | 30.000 | 30.698 | 27.000 |
M30x2.5 | 2.5 | 6H | 27.294 | 27.744 | 28.376 | 28.626 | 30.000 | 30.611 | 27.500 |
M30x2 | 2 | 6H | 27.835 | 28.210 | 28.701 | 28.925 | 30.000 | 30.513 | 28.000 |
M30x1.5 | 1.5 | 6H | 28.376 | 28.676 | 29.026 | 29.226 | 30.000 | 30.416 | 28.500 |
M30x1 | 1 | 6H | 28.917 | 29.153 | 29.350 | 29.520 | 30.000 | 30.314 | 29.000 |
M30x0.75 | 0.75 | 6H | 29.188 | 29.378 | 29.513 | 29.663 | 30.000 | 30.258 | 29.250 |
M32x2 | 2 | 6H | 29.835 | 30.210 | 30.701 | 30.925 | 32.000 | 32.513 | 30.000 |
M32x1.5 | 1.5 | 6H | 30.376 | 30.676 | 31.026 | 31.226 | 32.000 | 32.417 | 30.500 |
M33x3.5 | 3.5 | 6H | 29.211 | 29.771 | 30.727 | 31.007 | 33.000 | 33.785 | 29.500 |
M33x3 | 3 | 6H | 29.752 | 30.252 | 31.051 | 31.316 | 33.000 | 33.698 | 30.000 |
M33x2 | 2 | 6H | 30.835 | 31.210 | 31.701 | 31.925 | 33.000 | 33.513 | 31.000 |
M33x1.5 | 1.5 | 6H | 31.376 | 31.676 | 32.026 | 32.226 | 33.000 | 33.417 | 31.500 |
M33x1 | 1 | 6H | 31.917 | 32.153 | 32.350 | 32.520 | 33.000 | 33.314 | 32.000 |
M33x0.75 | 0.75 | 6H | 32.188 | 32.378 | 32.513 | 32.663 | 33.000 | 33.258 | 32.250 |
M35x1.5 | 1.5 | 6H | 33.376 | 33.676 | 34.026 | 34.226 | 35.000 | 35.416 | 33.500 |
M36x4 | 4 | 6H | 31.670 | 32.270 | 33.402 | 33.702 | 36.000 | 36.877 | 32.000 |
M36x3 | 3 | 6H | 32.752 | 33.252 | 34.051 | 34.316 | 36.000 | 36.698 | 33.000 |
M36x2 | 2 | 6H | 33.835 | 34.210 | 34.701 | 34.925 | 36.000 | 36.513 | 34.000 |
M36x1.5 | 1.5 | 6H | 34.376 | 34.676 | 35.026 | 35.226 | 36.000 | 36.417 | 34.500 |
M36x1 | 1 | 6H | 34.917 | 35.153 | 35.350 | 35.520 | 36.000 | 36.314 | 35.000 |
M38x1.5 | 1.5 | 6H | 36.376 | 36.676 | 37.026 | 37.226 | 38.000 | 38.417 | 36.500 |
M39x4 | 4 | 6H | 34.670 | 35.270 | 36.402 | 36.702 | 39.000 | 39.877 | 35.000 |
M39x3 | 3 | 6H | 35.752 | 36.252 | 37.051 | 37.316 | 39.000 | 39.698 | 36.000 |
M39x2 | 2 | 6H | 36.835 | 37.210 | 37.701 | 37.925 | 39.000 | 39.513 | 37.000 |
M39x1.5 | 1.5 | 6H | 37.376 | 37.676 | 38.026 | 38.226 | 39.000 | 39.417 | 37.500 |
M39x1 | 1 | 6H | 37.917 | 38.153 | 38.350 | 38.520 | 39.000 | 39.314 | 38.000 |
M40x3 | 3 | 6H | 36.752 | 37.252 | 38.051 | 38.316 | 40.000 | 40.698 | 37.000 |
M40x2.5 | 2.5 | 6H | 37.294 | 37.744 | 38.376 | 38.626 | 40.000 | 40.611 | 37.500 |
M40x2 | 2 | 6H | 37.835 | 38.210 | 38.701 | 38.925 | 40.000 | 40.513 | 38.000 |
M40x1.5 | 1.5 | 6H | 38.376 | 38.676 | 39.026 | 39.226 | 40.000 | 40.416 | 38.500 |
M42x4.5 | 4.5 | 6H | 37.129 | 37.799 | 39.077 | 39.392 | 42.000 | 42.965 | 37.500 |
M42x4 | 4 | 6H | 37.670 | 38.270 | 39.402 | 39.702 | 42.000 | 42.877 | 38.000 |
M42x3 | 3 | 6H | 38.752 | 39.252 | 40.051 | 40.316 | 42.000 | 42.698 | 39.000 |
M42x2 | 2 | 6H | 39.835 | 40.210 | 40.701 | 40.925 | 42.000 | 42.513 | 40.000 |
M42x1.5 | 1.5 | 6H | 40.376 | 40.676 | 41.026 | 41.226 | 42.000 | 42.417 | 40.500 |
M42x1 | 1 | 6H | 40.917 | 41.153 | 41.350 | 41.520 | 42.000 | 42.314 | 41.000 |
M45x4.5 | 4.5 | 6H | 40.129 | 40.799 | 42.077 | 42.392 | 45.000 | 45.965 | 40.500 |
M45x4 | 4 | 6H | 40.670 | 41.270 | 42.402 | 42.702 | 45.000 | 45.877 | 41.000 |
M45x3 | 3 | 6H | 41.752 | 42.252 | 43.051 | 43.316 | 45.000 | 45.698 | 42.000 |
M45x2 | 2 | 6H | 42.835 | 43.210 | 43.701 | 43.925 | 45.000 | 45.513 | 43.000 |
M45x1.5 | 1.5 | 6H | 43.376 | 43.676 | 44.026 | 44.226 | 45.000 | 45.416 | 43.500 |
M45x1 | 1 | 6H | 43.917 | 44.153 | 44.350 | 44.520 | 45.000 | 45.314 | 44.000 |
M48x5 | 5 | 6H | 42.587 | 43.297 | 44.752 | 45.087 | 48.000 | 49.057 | 43.000 |
M48x4 | 4 | 6H | 43.670 | 44.270 | 45.402 | 45.717 | 48.000 | 48.892 | 44.000 |
M48x3 | 3 | 6H | 44.752 | 45.252 | 46.051 | 46.331 | 48.000 | 48.713 | 45.000 |
M48x2 | 2 | 6H | 45.835 | 46.210 | 46.701 | 46.937 | 48.000 | 48.525 | 46.000 |
M48x1.5 | 1.5 | 6H | 46.376 | 46.676 | 47.026 | 47.238 | 48.000 | 48.429 | 46.500 |
M50x4 | 4 | 6H | 45.670 | 46.270 | 47.402 | 47.717 | 50.000 | 50.892 | 46.000 |
M50x3 | 3 | 6H | 46.752 | 47.252 | 48.051 | 48.331 | 50.000 | 50.713 | 47.000 |
M50x2 | 2 | 6H | 47.835 | 48.210 | 48.701 | 48.937 | 50.000 | 50.525 | 48.000 |
M50x1.5 | 1.5 | 6H | 48.376 | 48.676 | 49.026 | 49.238 | 50.000 | 50.428 | 48.500 |
M52x5 | 5 | 6H | 46.587 | 47.297 | 48.752 | 49.067 | 52.000 | 53.037 | 47.000 |
M52x4 | 4 | 6H | 47.670 | 48.270 | 49.402 | 49.717 | 52.000 | 52.892 | 48.000 |
M52x3 | 3 | 6H | 48.752 | 49.252 | 50.051 | 50.331 | 52.000 | 52.713 | 49.000 |
M52x2 | 2 | 6H | 49.835 | 50.210 | 50.701 | 50.937 | 52.000 | 52.525 | 50.000 |
M52x1.5 | 1.5 | 6H | 50.376 | 50.676 | 51.026 | 51.238 | 52.000 | 52.429 | 50.500 |
M55x4 | 4 | 6H | 50.670 | 51.270 | 52.402 | 52.717 | 55.000 | 55.892 | 51.000 |
M55x3 | 3 | 6H | 51.752 | 52.252 | 53.051 | 53.331 | 55.000 | 55.713 | 52.000 |
M55x2 | 2 | 6H | 52.835 | 53.210 | 53.701 | 53.937 | 55.000 | 55.525 | 53.000 |
M55x1.5 | 1.5 | 6H | 53.376 | 53.676 | 54.026 | 54.238 | 55.000 | 55.428 | 53.500 |
M56x6.5 | 6.5 | 6H | 48.964 | 49.814 | 51.778 | 52.178 | 56.000 | 57.338 | 49.500 |
M56x5.5 | 5.5 | 6H | 50.046 | 50.796 | 52.428 | 52.783 | 56.000 | 57.149 | 50.500 |
M56x4 | 4 | 6H | 51.670 | 52.270 | 53.402 | 53.717 | 56.000 | 56.892 | 52.000 |
M56x3 | 3 | 6H | 52.752 | 53.252 | 54.051 | 54.331 | 56.000 | 56.713 | 53.000 |
M56x2 | 2 | 6H | 53.835 | 54.210 | 54.701 | 54.937 | 56.000 | 56.525 | 54.000 |
M56x1.5 | 1.5 | 6H | 54.376 | 54.676 | 55.026 | 55.238 | 56.000 | 56.429 | 54.500 |
M56x1 | 1 | 6H | 54.917 | 55.153 | 55.350 | 55.540 | 56.000 | 56.334 | 55.000 |
M58x4 | 4 | 6H | 53.670 | 54.270 | 55.402 | 55.717 | 58.000 | 58.892 | 54.000 |
M58x3 | 3 | 6H | 54.752 | 55.252 | 56.051 | 56.331 | 58.000 | 58.713 | 55.000 |
M58x2 | 2 | 6H | 55.835 | 56.210 | 56.701 | 56.937 | 58.000 | 58.525 | 56.000 |
M58x1.5 | 1.5 | 6H | 56.376 | 56.676 | 57.026 | 57.238 | 58.000 | 58.429 | 56.500 |
M60x5.5 | 5.5 | 6H | 54.046 | 54.796 | 56.428 | 56.783 | 60.000 | 61.149 | 54.500 |
M60x4 | 4 | 6H | 55.670 | 56.270 | 57.402 | 57.717 | 60.000 | 60.892 | 56.000 |
M60x3 | 3 | 6H | 56.752 | 57.252 | 58.051 | 58.331 | 60.000 | 60.713 | 57.000 |
M60x2 | 2 | 6H | 57.835 | 58.210 | 58.701 | 58.937 | 60.000 | 60.525 | 58.000 |
M60x1.5 | 1.5 | 6H | 58.376 | 58.676 | 59.026 | 59.238 | 60.000 | 60.428 | 58.500 |
M60x1 | 1 | 6H | 58.917 | 59.153 | 59.350 | 59.540 | 60.000 | 60.334 | 59.000 |
M62x4 | 4 | 6H | 57.670 | 58.270 | 59.402 | 59.717 | 62.000 | 62.892 | 58.000 |
M62x3 | 3 | 6H | 58.752 | 59.252 | 60.051 | 60.331 | 62.000 | 62.713 | 59.000 |
M62x2 | 2 | 6H | 59.835 | 60.210 | 60.701 | 60.937 | 62.000 | 62.525 | 60.000 |
M62x1.5 | 1.5 | 6H | 60.376 | 60.676 | 61.026 | 61.238 | 62.000 | 62.429 | 60.500 |
M63x1.5 | 1.5 | 6H | 61.376 | 61.676 | 62.026 | 62.238 | 63.000 | 63.429 | 61.500 |
M64x6 | 6 | 6H | 57.505 | 58.305 | 60.103 | 60.478 | 64.000 | 65.241 | 58.000 |
M64x5.5 | 5.5 | 6H | 58.046 | 58.796 | 60.428 | 60.783 | 64.000 | 65.149 | 58.500 |
M64x4 | 4 | 6H | 59.670 | 60.270 | 61.402 | 61.717 | 64.000 | 64.892 | 60.000 |
M64x3 | 3 | 6H | 60.752 | 61.252 | 62.051 | 62.331 | 64.000 | 64.713 | 61.000 |
M64x2 | 2 | 6H | 61.835 | 62.210 | 62.701 | 62.937 | 64.000 | 64.525 | 62.000 |
M64x1.5 | 1.5 | 6H | 62.376 | 62.676 | 63.026 | 63.238 | 64.000 | 64.429 | 62.500 |
M64x1 | 1 | 6H | 62.917 | 63.153 | 63.350 | 63.540 | 64.000 | 64.334 | 63.000 |
M65x4 | 4 | 6H | 60.670 | 61.270 | 62.402 | 62.717 | 65.000 | 65.892 | 61.000 |
M65x3 | 3 | 6H | 61.752 | 62.252 | 63.051 | 63.331 | 65.000 | 65.713 | 62.000 |
M65x2 | 2 | 6H | 62.835 | 63.210 | 63.701 | 63.937 | 65.000 | 65.525 | 63.000 |
M65x1.5 | 1.5 | 6H | 63.376 | 63.676 | 64.026 | 64.238 | 65.000 | 65.428 | 63.500 |
M68x6 | 6 | 6H | 61.505 | 62.305 | 64.103 | 64.478 | 68.000 | 69.241 | 62.000 |
M68x4 | 4 | 6H | 63.670 | 64.270 | 65.402 | 65.717 | 68.000 | 68.892 | 64.000 |
M68x3 | 3 | 6H | 64.752 | 65.252 | 66.051 | 66.331 | 68.000 | 68.713 | 65.000 |
M68x2 | 2 | 6H | 65.835 | 66.210 | 66.701 | 66.937 | 68.000 | 68.525 | 66.000 |
M68x1.5 | 1.5 | 6H | 66.376 | 66.676 | 67.026 | 67.238 | 68.000 | 68.429 | 66.500 |
M68x1 | 1 | 6H | 66.917 | 67.153 | 67.350 | 67.540 | 68.000 | 68.334 | 67.000 |
M70x6 | 6 | 6H | 63.505 | 64.305 | 66.103 | 66.478 | 70.000 | 71.241 | 64.000 |
M70x4 | 4 | 6H | 65.670 | 66.270 | 67.402 | 67.717 | 70.000 | 70.892 | 66.000 |
M70x3 | 3 | 6H | 66.752 | 67.252 | 68.051 | 68.331 | 70.000 | 70.713 | 67.000 |
M70x2 | 2 | 6H | 67.835 | 68.210 | 68.701 | 68.937 | 70.000 | 70.525 | 68.000 |
M70x1.5 | 1.5 | 6H | 68.376 | 68.676 | 69.026 | 69.238 | 70.000 | 70.428 | 68.500 |
M72x6 | 6 | 6H | 65.505 | 66.305 | 68.103 | 68.478 | 72.000 | 73.241 | 66.000 |
M72x4 | 4 | 6H | 67.670 | 68.270 | 69.402 | 69.717 | 72.000 | 72.892 | 68.000 |
M72x3 | 3 | 6H | 68.752 | 69.252 | 70.051 | 70.331 | 72.000 | 72.713 | 69.000 |
M72x2 | 2 | 6H | 69.835 | 70.210 | 70.701 | 70.937 | 72.000 | 72.525 | 70.000 |
M72x1.5 | 1.5 | 6H | 70.376 | 70.676 | 71.026 | 71.238 | 72.000 | 72.429 | 70.500 |
M72x1 | 1 | 6H | 70.917 | 71.153 | 71.350 | 71.540 | 72.000 | 72.334 | 71.000 |
M75x6 | 6 | 6H | 68.505 | 69.305 | 71.103 | 71.478 | 75.000 | 76.241 | 69.000 |
M75x4 | 4 | 6H | 70.670 | 71.270 | 72.402 | 72.717 | 75.000 | 75.892 | 71.000 |
M75x3 | 3 | 6H | 71.752 | 72.252 | 73.051 | 73.331 | 75.000 | 75.713 | 72.000 |
M75x2 | 2 | 6H | 72.835 | 73.210 | 73.701 | 73.937 | 75.000 | 75.525 | 73.000 |
M75x1.5 | 1.5 | 6H | 73.376 | 73.676 | 74.026 | 74.238 | 75.000 | 75.428 | 73.500 |
M76x6 | 6 | 6H | 69.505 | 70.305 | 72.103 | 72.478 | 76.000 | 77.241 | 70.000 |
M76x4 | 4 | 6H | 71.670 | 72.270 | 73.402 | 73.717 | 76.000 | 76.892 | 72.000 |
